Return
to Results Service
Return to LBCC Home
Page
| Class: | 1 | K2 Mixed 16+ | Best 5 | All Races | No. Races |
| 101 | Adams M/Tingay S | Bishops Stortford | 100 | 100 | 5 |
| 103 | Issac J/Dunn S | Leaside | 88 | 102 | 6 |
| 105 | Rowley G/Smythe J | Leaside | 80 | 80 | 5 |
| 108 | Barkway R/Grady D | Norwich | 38 | 38 | 4 |
| 120 | Reese B/Rosier A | Independent | 20 | 20 | 1 |
| 102 | Barry M/Gore C | Chelmsford | 18 | 18 | 2 |
| 111 | Cole M/Hastings S | Chelmsford | 16 | 16 | 1 |
| 118 | Stuart P/Panayi M | Leaside | 16 | 16 | 1 |
| 119 | Beazley D/Rowell G | Leaside | 16 | 16 | 1 |
| 104 | Wilkins S/Doman P | Chelmsford | 14 | 14 | 1 |
| 109 | Thorogood R/Thorogood A | Leaside | 14 | 14 | 1 |
| 115 | Barry M/Gore C | Chelmsford | 14 | 14 | 1 |
| 106 | Stuart P/Smith D | Leaside | 12 | 12 | 1 |
| 110 | White G/Humphries ? | Leaside | 12 | 12 | 1 |
| 114 | White G/Panayi M | Leaside | 12 | 12 | 1 |
| 117 | Humphries ?/Woodhead D | Leaside | 12 | 12 | 1 |
| 121 | Woodhead D/Chapman C | Leaside | 12 | 12 | 1 |
| 112 | Duff D/Preece A | Norwich | 10 | 10 | 1 |
| 116 | Williams C/Williams D | Chelmsford | 10 | 10 | 1 |
| 122 | Kelly J/Hedges M | Leaside | 10 | 10 | 1 |
| 107 | Greenway O/Barkway R | Norwich | 8 | 8 | 1 |
| 113 | Bragg A/Williams D | Chelmsford | 8 | 8 | 1 |
| 123 | Oriordan L/Searle C | Leaside | 8 | 8 | 1 |
| Class: | 2 | K1 Male 18+ | |||
| 201 | Beazley D | Leaside | 50 | 50 | 5 |
| 209 | Hallam D | Leaside | 39 | 39 | 5 |
| 203 | Surage J | Bishops Stortford | 38 | 38 | 5 |
| 206 | Mckeand G | Leaside | 37 | 43 | 6 |
| 207 | Hogan M | Leaside | 27 | 27 | 5 |
| 218 | Tingay S | L. Buzzard | 10 | 10 | 1 |
| 202 | Duff D | RAF | 9 | 9 | 1 |
| 210 | Neale C | Tonbridge | 9 | 9 | 1 |
| 216 | Adams M | Bishops Stortford | 9 | 9 | 1 |
| 208 | Wood G | Leaside | 8 | 8 | 2 |
| 213 | Hastings S | Chelmsford | 8 | 8 | 2 |
| 212 | Rowley G | Leaside | 7 | 7 | 1 |
| 215 | Rees B | Leaside | 6 | 6 | 1 |
| 204 | Robertson M | Bishops Stortford | 5 | 5 | 1 |
| 205 | Something D | Norwich | 4 | 4 | 1 |
| 211 | Doyle M | Hemel Hempstead | 4 | 4 | 1 |
| 217 | Lavwers A | Independent | 4 | 4 | 1 |
| Class: | 3 | K1 Male Veterans | |||
| 307 | Edwards R | Chelmsford | 38 | 38 | 5 |
| 305 | Surrage P | Bishops Stortford | 35 | 35 | 5 |
| 304 | England R | Harlow United | 30 | 30 | 3 |
| 311 | Morris J | Woodbridge | 29 | 29 | 3 |
| 303 | Parker P | Chelmsford | 24 | 25 | 6 |
| 306 | Head M | Chelmsford | 23 | 23 | 5 |
| 309 | Whipp S | Bishops Stortford | 18 | 18 | 3 |
| 315 | Sharp C | Waveney | 12 | 12 | 3 |
| 301 | Mallett J | Cambridge | 11 | 11 | 2 |
| 310 | Innes J | Tonbridge | 10 | 10 | 1 |
| 302 | Howe G | Chelmsford | 9 | 9 | 2 |
| 313 | Stagg R | Cambridge | 9 | 9 | 1 |
| 308 | Jacks P | Harlow United | 8 | 8 | 1 |
| 312 | Bennett J | Hemel Hempstead | 8 | 8 | 1 |
| 316 | Sheldrake M | Waveney | 8 | 8 | 1 |
| 319 | Dupont Y | Independent | 8 | 8 | 1 |
| 317 | Bragg A | Chelmsford | 6 | 6 | 1 |
| 320 | Moule P | Chelmsford | 4 | 4 | 1 |
| 314 | Curtis A | Chelmsford | 3 | 3 | 2 |
| Class: | 4 | K1 Male 18- | |||
| 401 | Bone a | Barking and Dagenham | 37 | 37 | 4 |
| 403 | Sheppard O | Chelmsford | 30 | 30 | 3 |
| 404 | Fox B | Chelmsford | 9 | 9 | 1 |
| Class: | 5 | K1 Female 18+ | |||
| 503 | Mcgee K | Leaside | 49 | 49 | 5 |
| 501 | Brown L | Barking and Dagenham | 38 | 38 | 5 |
| 506 | Taylor N | Barking and Dagenham | 9 | 9 | 1 |
| 502 | White G | Leaside | 8 | 8 | 1 |
| 505 | Batterham C | Cambridge | 8 | 8 | 1 |
| 504 | Bennett A | Chelmsford | 7 | 7 | 1 |
| Class: | 6 | K1 Male 16- | |||
| 601 | Bradshaw B | Barking and Dagenham | 49 | 49 | 5 |
| 602 | Rowell G | Barking and Dagenham | 44 | 44 | 5 |
| 604 | Freestone M | Barking and Dagenham | 40 | 40 | 5 |
| 603 | Barrett M | Barking and Dagenham | 26 | 26 | 4 |
| 607 | Stride J | Leaside | 20 | 20 | 3 |
| 605 | Cross S | Chelmsford | 13 | 13 | 2 |
| 606 | Whitehead D | Chelmsford | 10 | 10 | 3 |
| 608 | Browet N | Independent | 10 | 10 | 1 |
| 609 | Eurard Q | Independent | 8 | 8 | 1 |
| Class: | 7 | K1 Female 18- | |||
| 701 | Duncan M | Bishops Stortford | 50 | 50 | 5 |
| 702 | Richards L | Chelmsford | 9 | 9 | 1 |
| Class: | 8 | K1 Female 16- | |||
| 803 | Whitehead K | Chelmsford | 50 | 50 | 5 |
| 802 | Hall M | Bishops Stortford | 46 | 46 | 5 |
| 801 | Wilcox L | Chelmsford | 17 | 17 | 2 |
| 804 | Preece A | Norwich | 7 | 7 | 1 |
| Class: | 9 | K2 Mixed 16- | |||
| 902 | Cross S/Whitehead D | Chelmsford | 60 | 60 | 3 |
| 903 | Wilcox L/Bragg A | Chelmsford | 36 | 36 | 2 |
| 901 | Parker S/Cottis A | Chelmsford | 20 | 20 | 1 |
| 904 | Bragg N/Parker S | Chelmsford | 16 | 16 | 1 |
| 905 | Duffield M/Parker S | Chelmsford | 16 | 16 | 1 |
| Class: | 10 | K1 Female Vet | |||
| 1001 | Mowatt D | Leaside | 50 | 50 | 5 |
| 1002 | Moule M | Chelmsford | 27 | 27 | 3 |
| Thomas Y | Barking and Dagenham | 8 | 8 | 1 | |
| 1003 | Edwards D | Chelmsford | 8 | 8 | 1 |
| Class: | 11 | TGP Open | |||
| 1104 | Daines R | Barking and Dagenham | 50 | 50 | 5 |
| 1105 | Smith L | Hymed | 34 | 34 | 4 |
| 1102 | Palmer A | Chelmsford | 27 | 27 | 3 |
| 1101 | Lewis M | Chelmsford | 23 | 23 | 3 |
| 1103 | Banks P | Chelmsford | 12 | 12 | 2 |
| 1107 | Bush R | Chelmsford | 8 | 8 | 1 |
| 1106 | Green S | Barking and Dagenham | 7 | 7 | 1 |
| Class: | 12 | K1 Male 14- | |||
| 1202 | Reiney S | Barking and Dagenham | 48 | 48 | 5 |
| 1204 | Taylor R | Chelmsford | 48 | 57 | 6 |
| 1205 | Mills M | Leaside | 40 | 40 | 5 |
| 1201 | Thomas A | Barking and Dagenham | 38 | 45 | 6 |
| 1207 | Warner C | Bishops Stortford | 7 | 7 | 1 |
| Class: | 13 | Marathon C2 Open | |||
| 1304 | Chambers C/Green M | Barking and Dagenham | 40 | 40 | 2 |
| 1302 | Bush R/Woods E | Chelmsford | 20 | 20 | 1 |
| 1303 | Canterford M/Golden W | Hymed | 20 | 20 | 1 |
| Class: | 14 | C1 Open | |||
| 1401 | Dromard R | Bishops Stortford | 50 | 50 | 5 |
| 1403 | Smith D | Leaside | 34 | 34 | 4 |
| 1402 | Stuart P | Leaside | 18 | 18 | 2 |
| Class: | 15 | K1 Female 14- | |||
| 1501 | Thomas G | Barking and Dagenham | 48 | 48 | 6 |
| 1505 | Mills E | Leaside | 32 | 32 | 4 |
| 1506 | Stride S | Leaside | 27 | 27 | 3 |
| 1503 | Thurley P | Bishops Stortford | 20 | 20 | 2 |
| 1504 | Whitehead K | Chelmsford | 10 | 10 | 1 |
| 1502 | Hall L | Bishops Stortford | 8 | 8 | 1 |
| Class: | 16 | Touring C2 Open | |||
| 1605 | Chambers S/Green J | Barking and Dagenham | 100 | 100 | 5 |
| 1611 | Shipp T/Wood E | Chelmsford | 70 | 70 | 4 |
| 1604 | Mills ?/Stuart P | Leaside | 60 | 66 | 6 |
| 1608 | Aldam G/Woodcock R | Bishops Stortford | 56 | 56 | 4 |
| 1610 | Cousins B/Wallis R | Chelmsford | 54 | 54 | 4 |
| 1616 | Clark D/Geoffry D | Chelmsford | 46 | 46 | 3 |
| 1618 | Suttle A/Suttle J | Chelmsford | 24 | 24 | 3 |
| 1601 | Green J/Neville D | Barking and Dagenham | 22 | 22 | 4 |
| 1607 | Rowley I/Bragg D | Barking and Dagenham | 20 | 20 | 4 |
| 1626 | Smith D/Stuart P | Leaside | 20 | 20 | 1 |
| 1602 | Cousins B/Geoffry D | Chelmsford | 18 | 18 | 1 |
| 1617 | Cousins L/Shipp T | Chelmsford | 18 | 18 | 1 |
| 1623 | Green J/Green J | Barking and Dagenham | 18 | 18 | 1 |
| 1603 | Sewel F/Baker R | Bishops Stortford | 16 | 16 | 1 |
| 1622 | Burrells ?/Letch D | Chelmsford | 12 | 12 | 1 |
| 1614 | Moule P/Edwards D | Chelmsford | 10 | 10 | 1 |
| 1625 | Oldham ?/Sewel F | Bishops Stortford | 10 | 10 | 1 |
| 1612 | Gordon k/Chambers C | Barking and Dagenham | 8 | 8 | 1 |
| 1609 | Baker R/Duncan K | Bishops Stortford | 6 | 6 | 1 |
| 1615 | Baker R/Baker S | Bishops Stortford | 6 | 6 | 1 |
| 1620 | Cooley E/Baker R | Bishops Stortford | 4 | 4 | 1 |
| 1619 | Finch R/Finch E | Chelmsford | 2 | 2 | 1 |
| 1624 | Taylor A/Neville D | Barking and Dagenham | 2 | 2 | 1 |
| Class: | 17 | GPO Male 15+ | |||
| 1702 | Wright A | Bishops Stortford | 48 | 56 | 6 |
| 1703 | Milne A | Hymed | 48 | 57 | 6 |
| 1705 | Rider D | Hymed | 40 | 40 | 5 |
| 1704 | Gowthorn R | Northlands Park | 30 | 30 | 5 |
| 1708 | Stride S | Leaside | 8 | 8 | 1 |
| 1706 | Pace T | Hymed | 7 | 7 | 2 |
| 1711 | Kelley L | Leaside | 6 | 6 | 1 |
| 1707 | Stride D | Leaside | 5 | 5 | 1 |
| 1709 | Byrne G | Leaside | 4 | 4 | 1 |
| 1712 | Billen E | Leaside | 2 | 2 | 1 |
| Class: | 18 | GPO Female 15+ | |||
| 1801 | Wilkes D | Chelmsford | 50 | 60 | 6 |
| 1803 | Stamford K | Leaside | 9 | 9 | 1 |
| 1802 | Judge A | Herts cc | 9 | 9 | 1 |
| 1804 | Kelley E | Leaside | 8 | 8 | 1 |
| Class: | 19 | GPO Male 15- | |||
| 1901 | Johnson-Procter Z | Northlands Park | 44 | 46 | 6 |
| 1902 | Hill R | Northlands Park | 42 | 42 | 5 |
| 1907 | Turner P | Hymed | 40 | 40 | 4 |
| 1904 | Wilkes P | Chelmsford | 36 | 36 | 5 |
| 1903 | Beldzik A | Northlands Park | 27 | 27 | 5 |
| 1905 | Wilkes M | Chelmsford | 21 | 21 | 4 |
| 1906 | Allingham D | Hymed | 21 | 21 | 3 |
| 1908 | Connor M | Northlands Park | 18 | 18 | 4 |
| 1909 | Hammond J | Sudbury | 9 | 9 | 1 |
| 1910 | Eustace B | Northlands Park | 1 | 1 | 1 |
| Class: | 20 | GPO Female 15- | |||
| 2002 | Lawson H | Hymed | 49 | 49 | 5 |
| 2001 | Morgan H | Hymed | 47 | 56 | 6 |
| Class: | 21 | K1 Mixed 12- | |||
| 2101 | Rainey J | Barking and Dagenham | 50 | 60 | 6 |
| 2106 | Hickman S | Bishops Stortford | 45 | 54 | 6 |
| 2105 | Walkingshaw R | Bishops Stortford | 37 | 42 | 6 |
| 2104 | Cayford A | Bishops Stortford | 36 | 42 | 6 |
| 2107 | Bragg N | Chelmsford | 16 | 16 | 2 |
| 2108 | Bragg A | Chelmsford | 7 | 7 | 1 |
| 2103 | Wilkes P | Chelmsford | 6 | 6 | 1 |
| 2102 | Wilkes M | Chelmsford | 5 | 5 | 1 |
Club Positions
| Winter Marathon Series | |
| Club | Points in the series |
| Chelmsford | 59 |
| Leaside | 54 |
| Barking and Dagenham | 47 |
| Bishops Stortford | 46 |
| Hymed | 35 |
| Northlands Park | 30 |
| Norwich | 16 |
| Harlow United | 10 |
| Waveney | 6 |
| Woodbridge | 5 |
| Independent | 5 |
| Cambridge | 5 |
| Tonbridge | 4 |
| L. Buzzard | 3 |
| Herts cc | 2 |
| Hemel Hempstead | 2 |
| RAF | 2 |
| Sudbury | 1 |
Return
to Results Service
Return to LBCC Home
Page