Return
to Results Service
Return to LBCC Home
Page
| Class :1 | K2 Mixed 16+ | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.52.32 | 101 | Bishops Stortford | Adams M/Tingay S | M/M | 20 |
| 0.53.13 | 105 | Leaside | Rowley G/Smythe J | M/M | 18 |
| 0.54.41 | 103 | Leaside | Issac J/Dunn S | M/M | 16 |
| 0.56.49 | 109 | Leaside | Thorogood R/Thorogood A | M/F | 14 |
| 0.57.32 | 110 | Leaside | White G/Humphries ? | F/M | 12 |
| 0.57.50 | 108 | Norwich | Barkway R/Grady D | M/M | 10 |
| Class :2 | K1 Male 18+ | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.54.03 | 201 | Leaside | Beazley D | M | 10 |
| 0.55.38 | 203 | Bishops Stortford | Surage J | M | 9 |
| 0.56.15 | 206 | Leaside | Mckeand G | M | 8 |
| 0.56.17 | 209 | Leaside | Hallam D | M | 7 |
| 0.58.10 | 207 | Leaside | Hogan M | M | 6 |
| 1.16.03 | 208 | Leaside | Wood G | M | 5 |
| Class :3 | K1 Male Veterans | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.56.59 | 304 | Harlow United | England R | M | 10 |
| 1.04.31 | 309 | Bishops Stortford | Whipp S | M | 9 |
| 1.05.39 | 308 | Harlow United | Jacks P | M | 8 |
| 1.08.22 | 307 | Chelmsford | Edwards R | M SV | 7 |
| 1.08.23 | 305 | Bishops Stortford | Surrage P | M | 6 |
| 1.13.11 | 303 | Chelmsford | Parker P | M | 5 |
| 1.15.11 | 306 | Chelmsford | Head M | M SV | 4 |
| Class :5 | K1 Female 18+ | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 1.04.16 | 501 | Barking and Dagenham | Brown L | F | 10 |
| Class :6 | K1 Male 16- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.34.27 | 601 | Barking and Dagenham | Bradshaw B | M | 10 |
| 0.34.28 | 602 | Barking and Dagenham | Rowell G | M | 9 |
| 0.37.30 | 604 | Barking and Dagenham | Freestone M | M | 8 |
| 0.41.41 | 605 | Chelmsford | Cross S | M | 7 |
| 4.27.30 | 606 | Chelmsford | Whitehead D | M | 0 |
| Class :7 | K1 Female 18- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.40.05 | 701 | Bishops Stortford | Duncan M | F | 10 |
| Class :8 | K1 Female 16- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.42.45 | 802 | Bishops Stortford | Hall M | F | 10 |
| 0.43.47 | 801 | Chelmsford | Wilcox L | F | 9 |
| Class :10 | K1 Female Vet | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.46.21 | 1001 | Leaside | Mowatt D | F SV | 10 |
| Class :11 | TGP Open | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.43.04 | 1104 | Barking and Dagenham | Daines R | M | 10 |
| 0.44.18 | 1102 | Chelmsford | Palmer A | M | 9 |
| 0.44.28 | 1101 | Chelmsford | Lewis M | M | 8 |
| 0.49.13 | 1106 | Barking and Dagenham | Green S | F | 7 |
| 0.50.57 | 1103 | Chelmsford | Banks P | M | 6 |
| Class :12 | K1 Male 14- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.38.12 | 1202 | Barking and Dagenham | Reiney S | M | 10 |
| 0.38.13 | 1204 | Chelmsford | Taylor R | M | 9 |
| 0.48.22 | 1201 | Barking and Dagenham | Thomas A | M | 8 |
| Class :14 | C1 Open | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.39.12 | 1401 | Bishops Stortford | Dromard R | M SV | 10 |
| 1.05.20 | 1402 | Leaside | Stuart P | M | 9 |
| 1.05.23 | 1403 | Leaside | Smith D | M | 8 |
| Class :15 | K1 Female 14- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.24.34 | 1504 | Chelmsford | Whitehead K | F | 10 |
| 4.19.05 | 1501 | Barking and Dagenham | Thomas G | F | 0 |
| Class :16 | Touring C2 Open | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.28.25 | 1605 | Barking and Dagenham | Chambers S/Green J | M/M | 20 |
| 0.30.41 | 1611 | Chelmsford | Shipp T/Wood E | M/M | 18 |
| 0.31.42 | 1610 | Chelmsford | Cousins B/Wallis R | M/M | 16 |
| 0.31.52 | 1608 | Bishops Stortford | Aldam G/Woodcock R | M/M | 14 |
| 0.32.19 | 1604 | Leaside | Mills ?/Stuart P | M/M | 12 |
| 0.36.22 | 1607 | Barking and Dagenham | Rowley I/Bragg D | M/M SV | 10 |
| 0.36.36 | 1612 | Barking and Dagenham | Gordon k/Chambers C | M/M | 8 |
| 0.38.01 | 1609 | Bishops Stortford | Baker R/Duncan K | M/M | 6 |
| 0.40.45 | 1601 | Barking and Dagenham | Green J/Neville D | M/M | 4 |
| Class :17 | GPO Male 15+ | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.30.35 | 1703 | Hymed | Milne A | M | 10 |
| 0.31.15 | 1705 | Hymed | Rider D | M | 9 |
| 0.32.12 | 1702 | Bishops Stortford | Wright A | M | 8 |
| 0.39.14 | 1704 | Northlands Park | Gowthorn R | M | 7 |
| Class :18 | GPO Female 15+ | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.41.18 | 1801 | Chelmsford | Wilkes D | F | 10 |
| Class :19 | GPO Male 15- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.35.59 | 1904 | Chelmsford | Wilkes P | M | 10 |
| 0.36.32 | 1901 | Northlands Park | Johnson-Procter Z | M | 9 |
| 0.36.35 | 1902 | Northlands Park | Hill R | M | 8 |
| 0.41.17 | 1905 | Chelmsford | Wilkes M | M | 7 |
| 0.54.03 | 1903 | Northlands Park | Beldzik A | M | 6 |
| Class :20 | GPO Female 15- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.34.31 | 2001 | Hymed | Morgan H | M | 10 |
| Class :21 | K1 Mixed 12- | ||||
| Time | Ref: | Team | Competitor | Gender | Points |
| 0.26.41 | 2101 | Barking and Dagenham | Rainey J | M | 10 |
| 0.28.36 | 2106 | Bishops Stortford | Hickman S | M | 9 |
| 0.35.20 | 2105 | Bishops Stortford | Walkingshaw R | M | 8 |
| 0.35.55 | 2104 | Bishops Stortford | Cayford A | M | 7 |
| Race 2 | Barking & Dagenham | 7th December 2003 |
| Club Points | ||
| 1= | Chelmsford | 135 |
| 1= | Leaside | 135 |
| 3 | Bishops Stortford | 126 |
| 4 | Barking and Dagenham | 124 |
| 5 | Northlands Park | 30 |
| 6 | Hymed | 29 |
| 7 | Harlow United | 18 |
| 8 | Norwich | 10 |
Return
to Results Service
Return to LBCC Home
Page