Womens Seedings for June 2004
Name |
Club |
April |
May 2003 |
June 2003 |
July 2003 |
Sept 2003 |
April |
May 2004 |
Best 2/3 |
Seeding |
||
R.TRAIN | ROY | 1 | 1 | 2 | 1 | 1.5 | 1 | |||||
L.HARDY | NOT | 2 | 2 | 1 | 2 | 1.5 | 1 | |||||
R.HUNTER | ROY | 6 | 2 | 1 | 4 | 3 | 2 | 3 | ||||
H.BRANNSTEN | SLP | 3 | 3 | (4) | ||||||||
A.HEMMINGS | ELM | 3 | 3 | 3 | (4) | |||||||
A.CATTLE | RDG | 4 | 4 | (6) | ||||||||
A.WISE | ROY | 6 | 12 | 5 | 3 | 9 | 6 | 4.5 | 7 | |||
N.TAYLOR | BAD | 12 | 11 | 6 | 5 | 5 | 5 | 5 | 8 | |||
R.MCDONALD | RUN | 14 | 7 | 14 | 8 | 7 | 11 | 9 | 9 | |||
C.HANNON | WEY | 10 | 8 | 9 | 9 | |||||||
D.MATTHEWS | LBZ | 9 | 9 | 11 | 10 | 11 | ||||||
J.ETHERDIGE | WEY | 12 | 10 | 11 | 12 | |||||||
R.MAYERS | RUN | 13 | 11 | 12 | 13 | |||||||
M.CHURCHILL | ADS | 20 | 20 | 14 | 17 | 14 | ||||||
Positioning based upon last
race for those not ranked. |
||||||||||||
Name |
Club |
|
April |
May 2003 |
June 2003 |
July 2003 |
Sept 2003 |
April |
May 2004 |
Last Race |
Seeding |
|
B.CAMPBELL | NOT | 4 | 3 | 7 | 1 | 1 | 101 | |||||
L.ELLINGSEN | NCF | 2 | 2 | 102 | ||||||||
C.GILLBE | WEY | 10 | 4 | 2 | 3 | 103 | ||||||
J.EGAN | SLP | 4 | 4 | 104= | ||||||||
S.GRAY | RDG | 8 | 4 | 4 | 104= | |||||||
J.BATES | ELM | 13 | 5 | 5 | 106= | |||||||
J.SPENCER | HER | 5 | 5 | 106= | ||||||||
S.BRAITHWAITE | SDS | 5 | 1 | 6 | 6 | 108= | ||||||
C.HYNDS | ELM | 8 | 6 | 6 | 108= | |||||||
N.KELLY | RIC | 11 | 3 | 6 | 6 | 108= | ||||||
S.FOWLER | ACU | 7 | 7 | 111= | ||||||||
F.NEGUS | ELM | 10 | 7 | 7 |
111= | |||||||
L.CHEYNE | NOT | 7 | 4 | 8 | 8 | 113= | ||||||
L.SUTTLE | 8 | 8 | 113= | |||||||||
S.BAPTY | ACU | 8 | 8 | 113= | ||||||||
V.SURRAGE | BSF | 18 | 9 | 13 | 7 | 9 | 9 |
116= | ||||
R.BRIXEY | ELM | 9 | 9 | 116= | ||||||||
P.ROBERTSON | WEY | 9 | 9 | 116= | ||||||||
R.BATES | ELM | 15 | 10 | 10 | 119= | |||||||
Z.BURGESS | RLS | 16 | 15 | 10 | 10 | 119= | ||||||
D.FORD | ADS | 17 | 17 | 11 | 11 | 121= | ||||||
L.STEVENS | ELM | 11 | 11 | 121= | ||||||||
.BETTERIDGE | 12 | 12 | 123= | |||||||||
L.ARMSHAW | GAI | 12 | 12 | 123= | ||||||||
A.COOPER | RDG | 12 | 12 | 123= | ||||||||
T.DRESCH | FLA | 13 | 13 | 126= | ||||||||
N.BURRELL | BTH | 19 | 10 | 13 | 13 | 126= | ||||||
H.MONK | WEY | 19 | 13 | 20 | 11 | 14 | 14 | 128 | ||||
J.HORNSBY | FLA | 15 | 15 | 129= | ||||||||
L.GOBELL | 15 | 15 | 129= | |||||||||
K.SEN | 16 | 16 | 131= | |||||||||
C.SAVAGE | ROY | 16 | 16 | 131= | ||||||||
S.BROWN | 17 | 17 | 133= | |||||||||
J.GRAY | NWK | 17 | 17 | 133= | ||||||||
L.WALL | ADS | 22 | 14 | 21 | 13 | 18 | 18 | 135= | ||||
G.BATTISON | RDG | 23 | 18 | 18 | 135= | |||||||
.FELINGEROVA | ROY | 18 | 18 | 135= | ||||||||
K.MARTIN | LBZ | 16 | 19 | 19 | 138 | |||||||
E.FRANKLIN | ANK | 21 | 15 | 14 | 21 | 21 | 139 | |||||
R.NORGATE | 22 | 22 | 140 |
Key |
|
Data used for ranking | |
Squad Exceptions, not enough data, but fitted in for best racing |
|
Last race for those without ranking data | |
First time racers who should be higher or juniors with previous form, using junior times matched against senior times at previous regattas. |