Canoe Seedings for April 2005
| Name |
Club |
April |
May 2003 |
June 2003 |
July 2003 |
Sept 2003 |
April |
May 2004 |
June 2004 | July 2004 | Sept 2004 | Best 2/3 |
Seeding |
|||
| M.LAWRENCE | LBZ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| J.TRAIN | FLA | 2 | 2 | (2) | ||||||||||||
| K.YURKWICH | RLS | 1 | 2 | 2 | 2 | 2 | 2 | (2) | ||||||||
| L.WATSON | RLS | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2.5 | 3 | ||||||
| S.TRAIN | FLA | 3 | 3 | 4 | ||||||||||||
| R.CROOKS | LBZ | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 5 | 4 | 5 | ||||
Positioning based upon last
race for those not ranked. |
||||||||||||||||
Name |
Club |
April |
May 2003 |
June 2003 |
July 2003 |
Sept 2003 |
April |
May 2004 |
June 2004 | July 2004 | Sept 2004 | Last Race |
Seeding |
|||
| A. CROWTHER | FLA | 2 | 2 | 101= | ||||||||||||
| J.WARWICK | RLS | 2 | 2 | 101= | ||||||||||||
| I.ZAND | RIC | 4 | 3 | 3 | 103= | |||||||||||
| I.TATARNIKOV | 3 | 3 | 103= | |||||||||||||
| I. MANN | RLS | 3 | 3 | 103= | ||||||||||||
| S.CROWTHER | FLA | 2 | 4 | 4 | 106 | |||||||||||
| M.BROWN | WOR | 5 | 4 | 5 | 107= | |||||||||||
| WESLEY | SLP | 5 | 5 | 107= | ||||||||||||
| S.AVERY | FLA | 5 | 5 | 107= | ||||||||||||
| W.BOURKE | SLP | 5 | 5 | 5 | 107= | |||||||||||
| D.SACKMAN | RDG | 6 | 6 | 111= | ||||||||||||
| D.ODRISCOLL | HHC | 6 | 6 | 111= | ||||||||||||
| N.MONAGHAN | SLP | 6 | 6 | 111= | ||||||||||||
| M.MARTIN | LBZ | 7 | 7 | 114= | ||||||||||||
| J. BADELAK | WEY | 3 | 7 | 7 | 114= | |||||||||||
| R.SMITH | CAM | 7 | 7 | 114= | ||||||||||||
| O.ISBELL | RIC | 8 | 8 | 117= | ||||||||||||
| D.AVERY | FLA | 8 | 8 | 117= | ||||||||||||
| G.HUNT | FLA | 9 | 9 | 119 | ||||||||||||
| E.POULTER | FLA | 10 | 10 | 120 | ||||||||||||
| Key |
|
| Data used for ranking | |
| Squad Exceptions, not enough data, but fitted in for best racing |
|
| Last race for those without ranking data | |
| First time racers who should be higher or juniors with previous form, using junior times matched against senior times at previous regattas. | |